| Drill Bit Size / Cutting Diameter (DC) | 5.4 mm | Grade | IC908 |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 5.4 mm | Measurement Type | Metric |
| Coating | TiAlN | Usable Length (LU) | 35 mm |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Length Chip Flute (LCF) | 45 mm |
| Application | | Drilling | | Overall Length (OAL) | 82 mm |
| Connection Diameter Machine Side (DCONMS) | 6 mm | Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru | Cutting Direction (HAND) | Right Hand |
| Point Length (PL) | 0.8 mm | Body Material | Carbide |
| Number of Teeth | 2 | Connection Code Machine Side (CCMS) | Cylindrical |
| Shank Length (LS) | 36 mm | Shank Diameter Tolerance (TCDMM) | h6 |
| Cutting Edge Material | Carbide | Unit | M |
| Tool Type | solid carbide Drills |

Product Features
| Family Description | DIN 6537 solid carbide drills with coolant holes, drilling depth 5xD. | COO | Korea |
Shipping Info
Weight per item
0.0260
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

