Cutting Diameter (DC/DCX) | 6 mm | Functional Length (LF) | 57 mm |
Cutting Diameter (DC) | 6 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 1 | Flute Count (NOF) | 1 |
Depth of Cut Maximum (APMX) | 3.5 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 57 mm | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Measurement Type | Metric |
Ramping Angle Maximum (RMPX) | 1 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Connection Code Machine Side (CCMS) | Cylindrical |
Connection Diameter Machine Side (DCONMS) | 6 mm | Cutting Diameter Maximum (DCX) | 6 mm |
Master Insert Identification (MIID) | HM390 TPKT 0502PDR | Unit | M |
Head Length (LH) | 15 mm |


Product Features
Family Description | 90° endmills carrying HM390 TPKT 0502 triangular inserts with 3 helical cutting edges. | FamilyName | HM390 ETP-05 |
Remarks | Tightening torque 0.5 N*m | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0550
Name
Indexable End Mills
FamilyName
HM390 ETP-05
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?