CH45-17-60-2-C16-PN06
Upper and bottom chamfering endmills carrying pentagonal inserts with 5 front and 5 back cutting edges.

Cutting Diameter (DC/DCX) | 16.7 mm | Usable Length (LU) | 29.4 mm |
Cutting Diameter (DC) | 11.4 mm | Coolant Supply Property (CSP) | External |
Cutting Item Count (CICT) | 2 | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Depth of Cut Maximum (APMX) | 1.5 mm | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 110 mm | Measurement Type | Metric |
Shank Type | Round | Body Material | Steel |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Cutting Diameter Maximum (DCX) | 16.7 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm | Unit | M |
Master Insert Identification (MIID) | PNMT 0602 |

Product Features
Family Description | Upper and bottom chamfering endmills carrying pentagonal inserts with 5 front and 5 back cutting edges. | FamilyName | CH45-PN06 |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.1830
Name
Indexable End Mills
FamilyName
CH45-PN06
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?