Cutting Diameter (DC/DCX) | 25 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M12 |
Cutting Diameter (DC) | 25 mm | Drive Size (DRVS) | 17.1 mm |
Cutting Item Count (CICT) | 3 | Flute Count (NOF) | 3 |
Depth of Cut Maximum (APMX) | 8 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 57 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 2.9 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 21 mm | Body Material | Steel |
Master Insert Identification (MIID) | HM390 TPKT 100304PDR | Connection Code Machine Side (CCMS) | FLEXFIT |
Functional Length (LF) | 35 mm | Unit | M |
Tool Type | 90° indexable endmills |


Product Features
Family Description | 90° endmills with a FLEXFIT threaded adaptation carrying HM390 TPKT 1003 triangular inserts with 3 helical cutting edges. | FamilyName | HM390 ETP-M |
Remarks | Before mounting the FLEX-FIT adaptation, clean the mating surfaces and threads. Tighten to eliminate gaps, using the torque value from TQ_3. For adaptation, click on More Info For inserts with a corner radius larger than 1.6mm, tools must be modified, formula: R body's corner = R insert + 0.5 mm. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.1790
Name
Indexable End Mills
FamilyName
HM390 ETP-M
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?