Cutting Diameter (DC/DCX) | 25 mm | Connection Thread Nominal Size Machine Side (THSZMS) | M12 |
Cutting Diameter (DC) | 25 mm | Drive Size (DRVS) | 19 mm |
Cutting Item Count (CICT) | 1 | Flute Count (NOF) | 2 |
Depth of Cut Maximum (APMX) | 0.98 mm | Torque (TQ) | 12 Nxm |
Overall Length (OAL) | 68 mm | Corner Radius (RE) | 12.5 mm |
Ramping Angle Maximum (RMPX) | 0 Degrees | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Countersinking | Drill Mill | Profiling | Shouldering | Slanted Shoulder & Chamfer | Slotting | | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 23 mm | Measurement Type | Metric |
Master Insert Identification (MIID) | HBR D250-QF | Body Material | Steel |
Functional Length (LF) | 46 mm | Connection Code Machine Side (CCMS) | FLEXFIT |
Tool Type | Ball nose endmills | Unit | M |


Product Features
Family Description | Ball nose multifunction endmills with FLEXFIT threaded adaptation (BALLPLUS). Each tool can carry various milling insert geometries. | FamilyName | HCM-M |
Remarks | The dimensions are for HBR inserts For adaptation click on More Info Before mounting the FLEX-FIT adaptation, clean the mating surfaces and threads. Tighten to eliminate gaps, using the torque value from TQ_3 | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.2110
Name
Indexable End Mills
FamilyName
HCM-M
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?